Tools Overview
Engram provides 22 MCP tools organized into five categories. Your AI agent calls these tools automatically based on context — you don’t need to invoke them manually.
Core Memory
Section titled “Core Memory”| Tool | Description |
|---|---|
| remember | Store a new memory with semantic embedding |
| recall | Find memories by semantic similarity and full-text search |
| update | Modify an existing memory’s content or metadata |
| forget | Delete a memory permanently |
| merge | Combine multiple memories into one |
Knowledge Graph
Section titled “Knowledge Graph”| Tool | Description |
|---|---|
| connect | Create a typed edge between two memories |
| disconnect | Remove an edge between memories |
| graph | View a memory’s neighborhood in the graph |
Organization
Section titled “Organization”| Tool | Description |
|---|---|
| organize | Batch re-topic memories and create hub structure |
| consolidate | Replace redundant memories with a summary |
| find_clusters | Discover groups of similar memories |
| detect_communities | Find natural groups via graph label propagation |
Analytics
Section titled “Analytics”| Tool | Description |
|---|---|
| timeline | Chronological view of memories |
| stats | Memory counts grouped by project and topic |
| list_topics | All topics with their memory counts |
Task Continuity
Section titled “Task Continuity”| Tool | Description |
|---|---|
| checkpoint | Save work-in-progress state |
| resume | Restore a checkpointed task |
| list_tasks | List all checkpointed tasks |
Episodic Memory
Section titled “Episodic Memory”| Tool | Description |
|---|---|
| begin_episode | Start grouping memories into a narrative session |
| end_episode | End an episode with a summary |
| recall_episode | Retrieve an episode’s memories and summary |
| list_episodes | List all episodes |